Lionel Messi: The World’s Most Famous Latino Athlete

Lionel Messiis kickin’ it to the top of the popularity charts…

The 31-year-old Argentine soccer star is the top-ranking Latino on ESPN’s World Fame 100 list, which identifies the most famous athletes in the world.

Lionel Messi

Messi, a five-time Ballon d’Or winner who plays for the Spanish club BarcelonaFC and the Argentina national team, comes in at No. 3 on this year’s list, behind soccer rival Cristiano Ronaldo and NBAsuperstar LeBron James. It’s the same position Messi held last year.

The World Fame 100 ranks athletes based on their Google search score, their endorsement dollars and social media followers.

Nipping at Messi’s heels… Neymar.

The 27-year-old Brazilian soccer star, who plays for the Brazil national team and French club Paris Saint-Germain, comes in at No. 4, the same position he held in 2018.

Also earning a spot in the Top 10… Rafael Nadal.

The 32-year-old Spanish tennis star comes in at No. 8, two spots behind his rival Roger Federer. Nadal held the same ranking last year.

In all, Latino athletes took up 23 spots on the list, the majority of them international soccer players like Andres Iniesta (Spain), James Rodriguez (Colombia), Alexis Sanchez (Chile) and Javier Hernandez (Mexico).

Mexican boxer Canelo Alvarezis the sole Latino boxer on the list, at No. 68, while Puerto Rican basketball player Carmelo Anthony, at No. 65, is the only Latino basketball player to make the grade.

There are no Latina athletes on this year’s list, which features tennis sensation Serena Williams as the top female athlete at No. 17.

Here’s a look at the Latinos who made the World Fame 100:

Rank, Name, Sport, Country, Search Score, Endorsements, Social Stats
No. 3, Lionel Messi, Soccer, Argentina, 54, $28m, 103.1 million
No. 4, Neymar, Soccer, Brazil, 55, $19m, 107.2 million
No. 8, Rafael Nadal, Tennis, Spain, 40, $29.3m, 15.6 million
No. 27, Andres Iniesta, Soccer, Spain, 8, $2.2m, 26.7 million
No. 29, James Rodriguez, Soccer, Colombia, 11, $4.8m, 40.5 million
No. 36, Luis Suarez, Soccer, Uruguay, 6, $7.4m, 31.2 million
No. 38, Sergio Ramos, Soccer, Spain, 13, $4m, 28.7 million
No. 44, Marcelo Vieira, Soccer, Brazil, 4, $3.2m, 33.8 million
No. 48, Radamel Falcao, Soccer, Brazil, 4, $4m, 16.9 million
No. 52, Sergio Aguero, Soccer, Argentina, 1, $6m, 28.7 million
No. 53, David De Gea, Soccer, Spain, 3, $7m, 11.8 million
No. 55, Paulo Dybala, Soccer, Argentina, 4, $4.03m, 24.7 million
No. 56, Dani Alves, Soccer, Brazil, 2, $8.75m, 21.5 million
No. 61, Philippe Coutinho, Soccer, Brazil, 15, $3.1m, 19.3 million
No. 62, David Luiz, Soccer, Brazil, 1, $1.3m, 24.9 million
No. 65, Carmelo Anthony, Basketball, USA, 6, $7m, 9.1 million
No. 66, Gerard Pique, Soccer, Spain, 5, $3.8m, 18.6 million
No. 68, Canelo Alvarez, Boxing, Mexico, 44, $2.5m, 4 million
No. 72, Alexis Sanchez, Soccer, Chile, 24, $3.8m, 9.6 million
No. 79, Cesc Fabregas, Soccer, Spain, 1, $5m, 10.3 million
No. 80, Gonzalo Higuain, Soccer, Argentina, 7, $6m, 6.8 million
No. 81, Isco, Soccer, Spain, 2, $5m, 16.4 million
No. 88, Javier Hernandez, Soccer, Mexico, 6, $9.9m, 5.1 million

Leave a Reply